Since I can never find the information when I need it.. here are the current Paypal merchant fees (as of May 20th 2008)
Monthly Sales | Price Per Transaction | ||||
€0.00 EUR – €2,500.00 EUR | 3.4% + €0.35 EUR | ||||
€2,500.01 EUR – €10,000.00 EUR | 2.9% + €0.35 EUR | ||||
€10,000.01 EUR – €50,000.00 EUR | 2.7% + €0.35 EUR | ||||
€50,000.01 EUR – €100,000.00 EUR | 2.4% + €0.35 EUR | ||||
> €100,000.00 EUR | 1.9% + €0.35 EUR |
Dave Davis says
Might want to take a look at this:
http://www.wrevenue.com/2008/05/07/what-paypal-wont-tell-you/
Michele Neylon says
Dave
True 🙂
We opted in a couple of years ago
Michele